# 获取经营效率

get_company_operational_efficiency(code, num=None, next_key=None, currency_code=None)

  • 介绍

    获取指定股票的公司经营效率数据,包括员工人数、人均营收、人均营业利润、人均净利润等指标

  • 参数

    参数 类型 说明
    code str 股票代码
    num int 每页返回数量
    next_key str 分页标识
    currency_code str 货币代码
  • 返回

    参数 类型 说明
    ret RET_CODE 接口调用结果
    data dict 当 ret == RET_OK,返回经营效率数据 dict
    str 当 ret != RET_OK,返回错误描述
    • 返回 dict 字段说明:

      字段 类型 说明
      item_list list 经营效率列表,每项为 dict,字段见下表
      next_key str 分页标识
      currency_code str 货币代码
    • item_list 子项字段:

      字段 类型 说明
      fiscal_year int 财务年度
      financial_type F10Type 财报类型
      period_text str 财报周期
      end_date int 截止日时间戳(秒级 Unix 时间戳)
      end_date_str str 截止日字符串
      employee_num int 员工人数
      employee_num_yoy float 员工人数同比增长率
      income_per_capita float 人均营收
      income_per_capita_yoy float 人均营收同比增长率
      profit_per_capita float 人均营业利润
      profit_per_capita_yoy float 人均营业利润同比增长率
      net_profit_per_capita float 人均净利润
      net_profit_per_capita_yoy float 人均净利润同比增长率
  • Example

from futu import *
import pandas as pd
quote_ctx = OpenQuoteContext(host='127.0.0.1', port=11111)

ret, data = quote_ctx.get_company_operational_efficiency("HK.00700")
if ret == RET_OK:
    df = pd.DataFrame(data.get('item_list', []))
    print(df.to_string(index=False))
else:
    print('error:', data)
quote_ctx.close()
1
2
3
4
5
6
7
8
9
10
11
  • Output
fiscal_year period_text   end_date end_date_str  employee_num  employee_num_yoy  income_per_capita  income_per_capita_yoy  profit_per_capita  profit_per_capita_yoy  net_profit_per_capita  net_profit_per_capita_yoy
        2025     2025/FY 1767110400   2025-12-31        115849            4.7857       6489188.5126                 8.6594       2085145.3184                10.7787           1983625.2362                    11.6246
        2024     2024/FY 1735574400   2024-12-31        110558            4.8768       5972041.8242                 3.3726       1882260.8947                23.9566           1777049.1506                    58.6906
        2023     2023/FY 1703952000   2023-12-31        105417           -2.7841       5777199.1234                12.9662       1518483.7360                48.5723           1119819.3839                   -35.6529
        2022     2022/FY 1672416000   2022-12-31        108436           -3.8440       5114094.9500                 2.9643       1022049.8727               -57.5666           1740279.9808                   -13.8522
        2021     2021/FY 1640880000   2021-12-31        112771           31.3459       4966862.0478               -11.5377       2408597.9551                12.2453           2020111.5535                     8.3170
        2020     2020/FY 1609344000   2020-12-31         85858           36.5317       5614666.0765                -6.4170       2145833.8186                13.6879           1864998.0199                    22.3097
        2019     2019/FY 1577721600   2019-12-31         62885           15.7911       5999666.0570                 4.2027       1887477.1408                 4.9760           1524815.1387                     3.5346
        2018     2018/FY 1546185600   2018-12-31         54309           21.2362       5757682.8886                 8.4796       1798007.6966               -10.8064           1472757.7381                    -8.9654
        2017     2017/FY 1514649600   2017-12-31         44796           15.5280       5307616.7514                35.4518       2015849.6294                39.2885           1617800.6964                    51.3504
        2016     2016/FY 1483113600   2016-12-31         38775           26.5461       3918452.6112                16.7235       1447246.9374                 9.1517           1068910.3803                    12.5205
1
2
3
4
5
6
7
8
9
10
11

接口限制

  • 每 30 秒内最多请求 30 次。
  • 支持正股及基金。